Available Pack
Taget Species

Broilers

Layers

Breeders
| Empty shed disinfection | 2 ml per ltr of water | Spray* |
| Empty shed Fogging | 20 ml per ltr of water | ULV Fogging |
| Hatcher/ Setter Fogging | 20 ml per ltr of water | ULV Fogging |
| Equipment disinfection | 2ml per ltr of water | Dip & Wash |
| Foot Dip/Vehicle Dip | 4 ml per ltr of water | Change regularly |
| In presence of birds | 2 ml per ltr of water | Spray** |
| FMD/Bumble Foot | 2 ml per ltr of water | Dip feet daily |
Copyright 2026. All Rights Reserved. Optima Life Science Pvt Ltd